
Company Type:Buyer Update Time:2026-03-04 Malaysia, All year 2017 Buyer Transaction record 18 item
HScode 18
Times 18
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Malaysia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | X-ray apparatus and tubes and related irradiation apparatusTranslation | ||
| Importer | OPTO SENSORS (M) SDN BHD ![]() |
||
| Import country | Malaysia | ||
| City | Johor Bahru | ||
| Import amount | 180222885 MYR | ||
| Employees | 150 | ||
| URL | - | ||
| Phone | +60 73537008 | ||
| Fax | +60 73537010 | ||
| Contact | - | ||
| Position | - | ||
-
18HS Code
-
18Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 902221 | - | - | - | ||
| 2017 | 901814 | - | - | - | ||
| 2017 | 901819 | - | - | - | ||
| 2017 | 901820 | - | - | - | ||
| 2017 | 902150 | - | - | - | ||
| 2017 | 901811 | - | - | - | ||
| 2017 | 902212 | - | - | - | ||
| 2017 | 902213 | - | - | - | ||
| 2017 | 902214 | - | - | - | ||
| 2017 | 901831 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail